Basic Mulch | $35.95 |
Black Dyed Mulch | $39.95 |
Brown Dyed Mulch | $39.95 |
Red Dyed Mulch | $39.95 |
Cascade Cedar Mulch | $73.50 |
Playground Chips | $57.95 |
Western Red Cedar Mulch | $73.50 |
Medium Bark | $68.50 |
Pathway Mulch | $57.95 |
Fill Dirt | $16.95 |
Screened Topsoil | $33.95 |
Amended Soil/Planters Mix 60/40 | $38.95 |
Garden Soil | $54.95 |
Organic Compost | $41.95 |
Humalfa bags | $14.95 |
Colorado Red Flagstone | $272.95 |
Colorado Red 12”x12” Piece | $19.95 |
Colorado Red 12”x24” Piece | $25.50 |
Colorado Red 18”x18” Piece | $27.50 |
Colorado Red 18”x24” Piece | $33.95 |
Colorado Red 24”x24” Piece | $45.50 |
Colorado Red Premium (stand-up) | $314.95 |
Colorado Red Steppers | $199.50 |
Colorado Red Strip Stone 4-8” | $262.50 |
Colorado Buff Flagstone | $598.50 |
Colorado Buff 12”x12” Piece | $25.50 |
Colorado Buff 12”x24” Piece | $39.95 |
Colorado Buff 24”x24” Piece | $94.95 |
Colorado Buff Steppers | $262.95 |
Colorado Buff 4” Strip Stone | $314.95 |
Arizona Buff - Patio | $398.95 |
Arizona Buff – Standup | $419.95 |
Blue Flagstone | $472.95 |
Black Buff Flagstone | $472.95 |
Gray Mountain Granite 3/4” or 1.5” | $54.95 |
Black Granite 3/4" or 1.5” | $57.95 |
Local River Cobble 3/4” or 1.5” | $57.95 |
Local River Cobble 3-6” | $68.50 |
Local River Cobble 4-12” | $78.95 |
Gold Ore 1.5” or 2-4” | $73.95 |
Colorado Red / Tri Color 3/4" or 1.5” | $57.95 |
Butter Rock 3/4” | $62.95 |
Mexican Beach Pebbles | $839.50 |
South Platte Flats (3-5) | $472.50 |
White Cobble 1.5” or 2”-4” | $78.95 |
Gray Riprap | $54.95 |
Black Granite Boulders | $125.95 |
Granite Boulders | $125.95 |
White River Boulders | $125.95 |
Colorado Buff Boulders | $430.50 |
Moss Boulders | $367.95 |
WY Moss Wall Rock | $293.95 |
WY Moss Boulders | $314.95 |
Rawlins Saratoga Sandstone Boulders | $314.95 |
Rawlins Saratoga Sandstone Slabs | $293.95 |
WY Moss Veneer (NS) | $314.95 |
Local River Boulders 2-4’ (NS) | $136.95 |
Gray River Boulders 2-4’ (NS) | $115.50 |
Red Riprap (NS) | $62.95 |
(NS) = Not Stocked |
Concrete Sand | $38.95 |
Mason Sand | $49.50 |
Squeegee | $41.95 |
Pea Gravel | $41.95 |
Gray Breeze | $39.95 |
Black Breeze | $39.95 |
Red Breeze | $46.50 |
Tan Breeze | $46.50 |
Recycled Concrete | $25.50 |
Recycled Asphalt | $25.50 |
10’ Green Roll Top | $14.95 |
10' Roll top Edging (14 Gauge) | $9.50 |
10' Roll top Edging (16 Gauge) | $8.95 |
10” Edging Pins | $0.30/ ea |
10’ Edging pins (20 pack) | $8.50 |
10’ Edging Pin Case (500) | $110.50 |
Guard-N-Edge | $34.95 |
Spikes (Spiral & Smooth) | $0.80/ ea. |
Edging Connector | $5.50/ ea. |
Nano Pave 1 Gallon | $37.95 |
Nano Pave 5 Gallon | $157.95 |
Technisoil Pave Sand | $18.95 |
DRI Water Quart | $.75 |
Bark Binder 1 Gallon | $41.95 |
Pathway Stabilizer - 5 Gallon | $94.95 |
Polymeric Dust (Techniseal) | $35.95 |
Retaining Wall Adhesive - 10.5 Oz | $6.50 |
Retaining Wall Adhesive - 28 Oz | $10.50 |
Custom Drilled Towers | $12.00/per inch |
Custom Drilled Rocks (Special) | $24.00/ per inch |
Railroad Ties | $26.50 |
10 - 2000 Sq. Ft. | $0.55 / Sq. Ft. |
2000 - 4000 Sq. Ft. | $0.51 / Sq. Ft. |
4000 Sq. Ft. + | CALL FOR QUOTE |
1 Cubic Yard Covers: | 150 sq. ft. @ 2” |
100 sq. ft. @ 3” | |
80 sq. ft. @ 4” |
3' x 50' | $17.95 |
4' x 100' | $41.95 |
3' x 300' | $87.50 |
4' x 300' | $115.95 |
6' x 300' | $167.95 |
9' x 300' | $188.95 |
12' x 300' | $335.95 |
SRW Universal Grid | $89.50 |
6” Fabric Pins – Each | $0.15/ ea. |
Fabric Pins Case (1000) | $65.50 |
Materials (1 Ton) | 2” | 4” | 6” |
½” | 125sqft | 65sqft | 40sqft |
¾” | 105sqft | 55sqft | 35sqft |
1 ½”-2” | 80sqft | 40sqft | 25sqft |
3”-6” | 45sqft | 24sqft | 15sqft |
4”-8” | 30sqft | 15sqft | 10sqft |
Fines | 125sqft | 65sqft | 40sqft |
Mulch | 150sqft | 75sqft | 50sqft |
Pea Gravel | 125sqft | 65sqft | 40sqft |
Road Base | 125sqft | 65sqft | 40sqft |
Recycled Asphalt | 125sqft | 65sqft | 40sqft |
Sand | 150sqft | 75sqft | 50sqft |
Soils | 150sqft | 75sqft | 50sqft |