Per Cubic Yard
Natural Mulch | $58 |
Black Dyed Mulch | $60 |
Brown Dyed Mulch | $60 |
Red Dyed Mulch | $60 |
Cascade Cedar Mulch | $106 |
Playground Chip IPEMA Certified | $99 |
Redwood Gorilla Hair Mulch | $120 |
Mini Bark | $150 |
Per Cubic Yard
Fill Dirt* | $13 |
Organic Compost | $58 |
Premium Planters Mix | $120 |
Screened Topsoil | $48 |
Amended Soil - 70/30 blend | $58 |
Natures Prescription Fertilizer - 20 lb | $13 |
Natures Prescription Fertilizer - 40 lb | $20 |
*may contain rock & small amount of mulch |
Blue Flagstone | Call for pricing |
Blue Flagstone Steppers | Call for pricing |
Blue Stripstone | Call for pricing |
Colorado Buff Flagstone | Call for pricing |
Colorado Buff Steppers | Call for pricing |
Buff Flagstone Stripstone | Call for pricing |
Red Flagstone | Call for pricing |
Red Flagstone Steppers | Call for pricing |
Red Stripstone | Call for pricing |
Blue Cut Flagstone (12x12) | Call for pricing |
Blue Cut Flagstone (12x24) | Call for pricing |
Blue Cut Flagstone (12x24) | Call for pricing |
Colorado Buff Flagstone Cut (12x24) | Call for pricing |
Colorado Buff Flagstone Cut (24x24) | Call for pricing |
Red Cut Flagstone (12x12) | Call for pricing |
Red Cut Flagstone (12x24) | Call for pricing |
Red Cut Flagstone (18x18) | Call for pricing |
Red Cut Flagstone (24x24) | Call for pricing |
Per Ton
Black Granite 3/8 | $80 |
Black Granite 3/4 | $75 |
Black Granite 1.5 | $75 |
Blue River Cobble 1-3 | $135 |
Blue River Cobble 3+ | $135 |
Charcoal Monzonite | $85 |
Colorado Red 3/4 | $80 |
Colorado Red 1.5 | $80 |
Colorado Rose 3/4 | $90 |
Colorado Rose 1.5 | $90 |
Gold Ore 1.5 | $120 |
Gray Granite 3/4 | $69 |
Gray Granite 1.5 | $69 |
Rainbow Blend 1.5 | $150 |
St. Vrain River Rock 3/4 | $73 |
St. Vrain River Rock 1.5 | $85 |
St. Vrain River Rock 3+ | $90 |
White Cobble 1.5 | $150 |
White Cobble 2 | $140 |
White Cobble 2-4 | $140 |
White Quartz 1.5 | $150 |
Black Breeze | $40 |
Gray Breeze | $40 |
Red Breeze | $50 |
Tan Breeze | $40 |
Concrete Sand | $42 |
Mason Sand | $55 |
Pea Gravel | $54 |
Recycled Asphalt | $30 |
Recycled Concrete | $30 |
Squeegee | $45 |
Per Ton
Black Granite Boulders | $220 |
Black Rip Rap | $50 |
Buff Boulders | $350 |
Fern Boulders | $220 |
Gray Granite Boulders | $220 |
Local River Boulders | $167.95 |
Moss Rock | $395 |
River Boulders | $220 |
Per Ton
Black Beach Pebble Buttons | $1,490 |
Black Mexican Beach Pebble - 1”- 2” | $790 |
Black Mexican Beach Pebble - 2”- 3” | $790 |
Black Mexican Beach Pebble - 3”- 5" | $725 |
Buff Mexican Beach Pebble - 1”- 2” | $725 |
Buff Mexican Beach Pebble - 3”- 5” | $725 |
La Paz Mexican Beach Pebble - 1/8” - 1/4” | $790 |
La Paz Mexican Beach Pebble - 3/8” - 5/8” | $790 |
Red Mexican Beach Pebble - 1”- 2” | $890 |
Red Mexican Beach Pebble - 2”- 3” | $890 |
Red Mexican Beach Pebble - 3”- 5”. | $890 |
Mexican Beach Pebble Bags | $69 EA |
Mexican Beach Pebble** | $.60 per lb |
**Excludes Black Beach Pebble Buttons |
Edging Pin 20 Pack | $10 |
Edging Pins Case 500 | $170 |
Heavy Gauge Edging (14) | $24 |
Medium Gauge Edging (16) | $20 |
Light Gauge Edging (18) | $16 |
Paver Edging | $13 |
Perforated Edging | $23 |
Spike | $2 EA |
Fabric 3x50 | $19 |
Fabric 4x100 | $55 |
Fabric 3x300 | $105 |
Fabric 5x300 | $169 |
Fabric 6x300 | $200 |
Fabric 9x300 | $295 |
Fabric 12x300 | $395 |
Fabric Pro Plus V - 3x250' | $140 |
Fabric Pro Plus V - 4x250' | $190 |
Fabric Pro Plus V - 6x250' | $260 |
Fabric Staples - 1000 Case | $100 |
Fabric Staples - 100 Pack | $25 |
Fabric Staples - 50 per Pack | $13 |
Kentucky Blue Grass - Graffs Turf Farm | $0.70 sf |
Hyper Bluegrass Sod - Graffs Turf Farm | $0.81 sf |
Fescue Sod - Graffs Turf Farm | $0.86 sf |
Blue Grass Seed - 5 lbs | $40 |
Graff's Fertilizer | $63.95 |
DLM Shade and Sun Seed - Tall Fescue | $40 |
Low Maintenance Fescue Mix Seed | $45 |
T’s Drought Busting Hyper Blue Mix Seed | $45 |
Fertilizer - Graffs 40lb | $65 |
Poly Sand - Black | $57 |
Poly Sand - Granite | $57 |
Poly Sand - Tan | $52 |
Mulch Stabilizer (1gal) | $44 |
Mulch Stabilizer (5gal) | $194 |
Pathway Stabilizer SRW (5gal) | $127 |
HG Paver Seal (1gal) | $49 |
HG Paver Seal (5gal) | $229 |
LG Paver Seal (1gal) | $41 |
LG Paver Seal (5gal) | $189 |
PS Paver Seal (1gal) | $41 |
PS Paver Seal (5gal) | $189 |
SRW Adhesive (10oz) | $13 |
SRW Adhesive (28oz) | $17 |